Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
1-bedroom homes in Jumeirah Garden City
725 registered sales of this size in Jumeirah Garden City over the last 12 months, at a median AED 1,609,665.
Half of the 1-bedroom homes sold in Jumeirah Garden City went for between AED 1,466,384 and AED 1,740,022. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Jumeirah Garden City
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| 171 Garden Heights | 115 | AED 1,229,745 | AED 1,179,747 – AED 1,294,514 | AED 1,850/sqft | 19 Jun 2026 |
| 161 Jumeirah Lane | 106 | AED 1,286,760 | AED 1,242,927 – AED 1,378,949 | AED 1,830/sqft | 11 Mar 2026 |
| ENSO JADE | 98 | AED 1,623,250 | AED 1,591,000 – AED 1,782,350 | AED 2,153/sqft | 30 Apr 2026 |
| Linea by Holm | 81 | AED 1,631,145 | AED 1,564,242 – AED 1,730,837 | AED 2,517/sqft | 6 Aug 2026 |
| Arista One | 52 | AED 1,520,717 | AED 1,423,858 – AED 1,719,819 | AED 1,861/sqft | 23 Jul 2026 |
| Garden City 2 Building | 50 | AED 1,307,500 | AED 1,250,000 – AED 1,345,000 | AED 1,694/sqft | 5 Aug 2026 |
| Koro One | 49 | AED 1,741,795 | AED 1,626,133 – AED 1,822,754 | AED 2,020/sqft | 10 Jun 2026 |
| Holm One | 46 | AED 1,607,297 | AED 1,520,197 – AED 1,716,853 | AED 2,108/sqft | 4 Aug 2026 |
| HYDE WALK RESIDENCE BY IMTIAZ | 44 | AED 1,720,250 | AED 1,580,000 – AED 1,833,008 | AED 1,926/sqft | 25 Mar 2025 |
| Olivia Gardens Residence | 42 | AED 1,546,310 | AED 1,354,217 – AED 1,654,887 | AED 2,053/sqft | 22 Apr 2026 |
| Coral by vision | 41 | AED 1,584,600 | AED 1,420,000 – AED 1,646,900 | AED 2,229/sqft | 30 Jul 2026 |
| The Grandala | 39 | AED 1,245,000 | AED 1,089,000 – AED 1,578,100 | AED 1,890/sqft | 30 Jul 2026 |
Other sizes in Jumeirah Garden City
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.