Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Updated daily · Dubai Land Department

Jumeirah Garden City

4-bedroom homes in Jumeirah Garden City

The register holds no sales of this size in Jumeirah Garden City in the last 12 months. The figures below cover whatever it does hold.

Median priceLast 12 months
Price per sqftLast 12 months
Typical sizeMedian of sales
Annual rentAED 252,000Median asking, recent contracts
RegisteredProject / buildingSizeRent/sqftAnnual rent
20 Aug 20263,660 sqftAED 83/sqftAED 305,000
17 Jul 20263,660 sqftAED 72/sqftAED 264,600
1 Jun 20262,497 sqftAED 58/sqftAED 145,000
23 May 20262,500 sqftAED 41/sqftAED 102,000
19 May 20263,122 sqftAED 58/sqftAED 180,000
1 May 20263,660 sqftAED 71/sqftAED 260,000
1 Apr 20263,660 sqftAED 77/sqftAED 280,000
15 Mar 20263,660 sqftAED 82/sqftAED 300,000
28 Feb 20262,617 sqftAED 139/sqftAED 365,000
20 Feb 20263,660 sqftAED 68/sqftAED 250,000
15 Feb 20263,660 sqftAED 70/sqftAED 255,000
5 Feb 20263,660 sqftAED 71/sqftAED 260,000

Other sizes in Jumeirah Garden City

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.