Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
4-bedroom homes in DownTown Dubai
82 registered sales of this size in DownTown Dubai over the last 12 months, at a median AED 23,407,280.
Half of the 4-bedroom homes sold in DownTown Dubai went for between AED 14,500,000 and AED 30,000,000. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in DownTown Dubai
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| IL Primo | 193 | AED 20,124,897 | AED 18,481,888 – AED 24,700,000 | AED 3,839/sqft | 29 Jul 2026 |
| The Address - The BLVD | 62 | AED 11,112,357 | AED 9,159,388 – AED 14,875,000 | AED 3,292/sqft | 15 Dec 2025 |
| Burj Khalifa | 58 | AED 15,608,388 | AED 14,305,082 – AED 20,389,999 | AED 3,283/sqft | 17 Aug 2026 |
| EXQUISITE LIVING RESIDENCES | 52 | AED 10,631,350 | AED 8,073,260 – AED 15,095,128 | AED 3,169/sqft | 20 Oct 2025 |
| Imperial Avenue | 48 | AED 8,770,000 | AED 3,832,627 – AED 11,562,500 | AED 2,229/sqft | 2 Jul 2026 |
| Opera Grand | 44 | AED 12,931,388 | AED 12,582,388 – AED 14,000,000 | AED 4,229/sqft | 9 Jul 2026 |
| Address Fountain Views Hotel | 42 | AED 12,268,444 | AED 11,979,638 – AED 14,806,982 | AED 3,427/sqft | 19 Jan 2026 |
| THE 118 | 41 | AED 22,000,000 | AED 20,500,000 – AED 24,000,000 | AED 3,308/sqft | 4 Aug 2026 |
| Address Residences Sky View | 37 | AED 8,300,000 | AED 6,667,888 – AED 12,162,888 | AED 3,172/sqft | 8 Jan 2026 |
| ADDRESS GRAND DOWNTOWN | 28 | AED 19,284,888 | AED 18,513,638 – AED 19,812,388 | AED 4,014/sqft | 6 Oct 2025 |
| Address Fountain Views Residences - Tower 1 | 27 | AED 9,506,000 | AED 8,305,388 – AED 15,500,000 | AED 3,241/sqft | 13 Oct 2025 |
| Vida Dubai Mall Tower 1 | 26 | AED 6,547,944 | AED 6,196,388 – AED 7,462,500 | AED 2,911/sqft | 29 Aug 2025 |
Other sizes in DownTown Dubai
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.