Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Shops in DownTown Dubai
1 registered sale of this size in DownTown Dubai over the last 12 months, at a median AED 4,100,000.
Half of the shop homes sold in DownTown Dubai went for between AED 4,100,000 and AED 4,100,000. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in DownTown Dubai
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Al NOUJOUM TOWER | 23 | AED 2,889,060 | AED 2,466,985 – AED 3,937,489 | AED 2,000/sqft | 17 Feb 2026 |
| BAHWAN TOWER | 3 | AED 4,138,368 | AED 2,948,904 – AED 5,058,984 | AED 1,600/sqft | 13 Feb 2018 |
| UPPER CREST | 1 | AED 569,380 | AED 569,380 – AED 569,380 | AED 5,884/sqft | 18 Feb 2025 |
Recent sales of this size
All 192 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 17 Feb 2026 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,398 sqft | AED 2,933/sqft | AED 4,100,000 |
| 28 Mar 2025 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 2,106 sqft | AED 2,849/sqft | AED 6,000,000 |
| 18 Feb 2025 | Burj Khalifa | UPPER CRESTDownTown Dubai | ShopCommercial · Existing Properties | Shop | 97 sqft | AED 5,884/sqft | AED 569,380 |
| 13 Feb 2018 | Burj Khalifa | BAHWAN TOWERDownTown Dubai | ShopCommercial · Off-Plan Properties | Shop | 3,624 sqft | AED 1,650/sqft | AED 5,979,600 |
| 4 Apr 2017 | Burj Khalifa | BAHWAN TOWERDownTown Dubai | ShopCommercial · Off-Plan Properties | Shop | 2,586 sqft | AED 1,600/sqft | AED 4,138,368 |
| 4 Apr 2017 | Burj Khalifa | BAHWAN TOWERDownTown Dubai | ShopCommercial · Off-Plan Properties | Shop | 1,100 sqft | AED 1,600/sqft | AED 1,759,440 |
| 23 Jul 2015 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,425 sqft | AED 2,502/sqft | AED 3,565,975 |
| 23 Jul 2015 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,445 sqft | AED 3,300/sqft | AED 4,766,916 |
| 23 Jul 2015 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,366 sqft | AED 2,502/sqft | AED 3,417,109 |
| 15 Jun 2015 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 2,106 sqft | AED 3,300/sqft | AED 6,950,000 |
| 23 Mar 2015 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,439 sqft | AED 3,011/sqft | AED 4,331,804 |
| 13 Nov 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,398 sqft | AED 2,700/sqft | AED 3,774,978 |
| 6 Nov 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,366 sqft | AED 2,000/sqft | AED 2,731,680 |
| 6 Nov 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,425 sqft | AED 2,000/sqft | AED 2,850,520 |
| 30 Oct 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,439 sqft | AED 2,000/sqft | AED 2,877,220 |
| 30 Oct 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 2,106 sqft | AED 2,000/sqft | AED 4,212,160 |
| 30 Oct 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,445 sqft | AED 2,000/sqft | AED 2,889,060 |
| 28 Oct 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,329 sqft | AED 2,700/sqft | AED 3,587,517 |
| 20 Oct 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,329 sqft | AED 2,000/sqft | AED 2,657,420 |
| 8 Oct 2014 | Burj Khalifa | BURJ AL NUJOOMDownTown Dubai | ShopCommercial · Existing Properties | Shop | 1,398 sqft | AED 2,000/sqft | AED 2,796,280 |
Recent rents of this size
All About 9,851 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 31 Dec 2026 | THE DUBAI MALL | — | — | AED 6,914,708 |
| 30 Dec 2026 | THE DUBAI MALL | — | — | AED 1,048,262 |
| 30 Dec 2026 | THE DUBAI MALL | — | — | AED 1,048,262 |
| 30 Dec 2026 | THE DUBAI MALL | — | — | AED 1,512,966 |
| 30 Dec 2026 | Vida Dubai Mall | 1,056 sqft | AED 403/sqft | AED 425,710 |
| 30 Dec 2026 | THE DUBAI MALL | 280 sqft | AED 4,120/sqft | AED 1,152,480 |
| 30 Dec 2026 | Vida Dubai Mall | 1,263 sqft | AED 347/sqft | AED 437,934 |
| 29 Dec 2026 | THE DUBAI MALL | 712 sqft | AED 582/sqft | AED 414,538 |
| 25 Dec 2026 | THE DUBAI MALL | 6,162 sqft | AED 1,676/sqft | AED 10,328,642 |
| 24 Dec 2026 | THE DUBAI MALL | 1,261 sqft | AED 1,873/sqft | AED 2,361,934 |
| 20 Dec 2026 | THE DUBAI MALL | 209 sqft | AED 1,980/sqft | AED 413,959 |
| 16 Dec 2026 | THE DUBAI MALL | — | — | AED 768,805 |
Other sizes in DownTown Dubai
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.