Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Offices in Business Bay
695 registered sales of this size in Business Bay over the last 12 months, at a median AED 1,980,480.
Half of the office homes sold in Business Bay went for between AED 1,300,000 and AED 3,362,118. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Business Bay
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Tamani Arts Office | 1,765 | AED 415,597 | AED 300,000 – AED 735,652 | AED 1,112/sqft | 17 Aug 2026 |
| Churchill Tower 1-Commercial | 1,694 | AED 1,078,664 | AED 764,388 – AED 1,170,014 | AED 1,257/sqft | 17 Aug 2026 |
| BURLINGTON TOWER | 1,315 | AED 1,125,635 | AED 809,828 – AED 1,463,187 | AED 1,307/sqft | 19 Aug 2026 |
| Citadel Tower | 1,212 | AED 1,221,080 | AED 979,000 – AED 1,527,076 | AED 1,267/sqft | 13 Jul 2026 |
| AL MANARA | 953 | AED 1,339,500 | AED 1,007,311 – AED 1,834,183 | AED 1,190/sqft | 19 Jun 2026 |
| THE METROPOLIS | 832 | AED 946,873 | AED 776,087 – AED 1,244,951 | AED 1,233/sqft | 6 Aug 2026 |
| THE PRISM | 774 | AED 1,346,367 | AED 1,128,378 – AED 1,561,443 | AED 1,248/sqft | 18 Aug 2026 |
| Silver Tower | 698 | AED 1,265,388 | AED 824,749 – AED 1,936,306 | AED 1,212/sqft | 7 Aug 2026 |
| Park Lane | 685 | AED 706,880 | AED 425,271 – AED 1,062,920 | AED 1,300/sqft | 19 Aug 2026 |
| B2B | 497 | AED 620,000 | AED 470,387 – AED 1,134,064 | AED 1,085/sqft | 19 Aug 2026 |
| Opal Tower | 451 | AED 2,156,161 | AED 1,677,280 – AED 2,876,893 | AED 1,545/sqft | 13 Aug 2026 |
| XL Tower | 443 | AED 1,356,000 | AED 955,000 – AED 1,659,000 | AED 1,285/sqft | 18 Aug 2026 |
Recent sales of this size
All About 3,055 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 1 Sept 2026 | Business Bay | ONTARIO TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 1,280 sqft | AED 1,328/sqft | AED 1,700,000 |
| 1 Sept 2026 | Business Bay | AL MANARABusiness Bay | OfficeCommercial · Existing Properties | Office | 1,763 sqft | AED 2,490/sqft | AED 4,390,793 |
| 1 Sept 2026 | Business Bay | AL MANARABusiness Bay | OfficeCommercial · Existing Properties | Office | 2,208 sqft | AED 2,490/sqft | AED 5,498,053 |
| 1 Sept 2026 | Business Bay | CHURCHILL TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 934 sqft | AED 1,927/sqft | AED 1,800,000 |
| 1 Sept 2026 | Business Bay | SOBHA SAPPHIREBusiness Bay | OfficeCommercial · Existing Properties | Office | 1,935 sqft | AED 1,861/sqft | AED 3,600,000 |
| 31 Aug 2026 | Business Bay | OPAL TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 2,204 sqft | AED 2,019/sqft | AED 4,450,000 |
| 31 Aug 2026 | Business Bay | CHURCHILL TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 934 sqft | AED 2,115/sqft | AED 1,975,000 |
| 31 Aug 2026 | Business Bay | CHURCHILL TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 865 sqft | AED 2,023/sqft | AED 1,750,000 |
| 28 Aug 2026 | Business Bay | EXECUTIVE BAY BBusiness Bay | OfficeCommercial · Existing Properties | Office | 400 sqft | AED 1,356/sqft | AED 541,953 |
| 26 Aug 2026 | Business Bay | TAMANI ARTS OFFICESBusiness Bay | OfficeCommercial · Existing Properties | Office | 314 sqft | AED 2,275/sqft | AED 715,000 |
| 25 Aug 2026 | Business Bay | SOBHA IVORY - IIBusiness Bay | OfficeCommercial · Existing Properties | Office | 1,350 sqft | AED 1,555/sqft | AED 2,100,000 |
| 25 Aug 2026 | Business Bay | WESTBURRY TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 1,456 sqft | AED 1,821/sqft | AED 2,650,000 |
| 24 Aug 2026 | Business Bay | EMPIRE HEIGHTSBusiness Bay | OfficeCommercial · Existing Properties | Office | 1,414 sqft | AED 2,093/sqft | AED 2,960,000 |
| 21 Aug 2026 | Business Bay | GROSVENOR BUSINESS BAY TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 639 sqft | AED 1,325/sqft | AED 846,278 |
| 20 Aug 2026 | Business Bay | 014 TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 3,373 sqft | AED 3,261/sqft | AED 11,000,000 |
| 20 Aug 2026 | Business Bay | 014 TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 3,373 sqft | AED 3,261/sqft | AED 11,000,000 |
| 20 Aug 2026 | Business Bay | IRIS BAYBusiness Bay | OfficeCommercial · Existing Properties | Office | 1,425 sqft | AED 1,907/sqft | AED 2,717,054 |
| 20 Aug 2026 | Business Bay | IRIS BAYBusiness Bay | OfficeCommercial · Existing Properties | Office | 1,424 sqft | AED 1,907/sqft | AED 2,716,863 |
| 20 Aug 2026 | Business Bay | IRIS BAYBusiness Bay | OfficeCommercial · Existing Properties | Office | 990 sqft | AED 1,907/sqft | AED 1,887,271 |
| 19 Aug 2026 | Business Bay | PARK LANE TOWERBusiness Bay | OfficeCommercial · Existing Properties | Office | 256 sqft | AED 2,502/sqft | AED 640,000 |
Other sizes in Business Bay
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.