Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Studios in Business Bay
1,519 registered sales of this size in Business Bay over the last 12 months, at a median AED 1,121,000.
Half of the studio homes sold in Business Bay went for between AED 893,858 and AED 1,302,299. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Business Bay
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| DAMAC TOWERS BY PARAMOUNT (C) | 817 | AED 1,287,300 | AED 1,148,700 – AED 1,479,000 | AED 2,546/sqft | 6 Oct 2026 |
| Binghatti Skyrise - TOWER C | 802 | AED 1,150,250 | AED 1,030,000 – AED 1,487,499 | AED 2,536/sqft | 5 Oct 2026 |
| Binghatti Skyrise - TOWER B | 748 | AED 1,128,946 | AED 1,020,000 – AED 1,412,499 | AED 2,507/sqft | 5 Oct 2026 |
| Binghatti Skyrise - TOWER A | 696 | AED 1,150,000 | AED 1,020,000 – AED 1,388,124 | AED 2,579/sqft | 9 Sept 2026 |
| AYKON CITY-TOWER B | 664 | AED 795,000 | AED 699,200 – AED 849,250 | AED 1,893/sqft | 25 Sept 2026 |
| PRIVE BY DAMAC (A) | 653 | AED 944,030 | AED 860,000 – AED 1,031,000 | AED 2,271/sqft | 23 Sept 2026 |
| PRIVE BY DAMAC (B) | 641 | AED 986,447 | AED 880,000 – AED 1,093,400 | AED 2,320/sqft | 23 Sept 2026 |
| SKY BAY HOTEL | 613 | AED 1,291,500 | AED 405,650 – AED 1,405,000 | AED 3,795/sqft | 29 Sept 2026 |
| The Cosmopolitan | 580 | AED 882,500 | AED 726,725 – AED 1,041,600 | AED 1,916/sqft | 26 Aug 2026 |
| Bayz 101 By Danube | 527 | AED 1,269,000 | AED 1,204,415 – AED 1,389,000 | AED 3,397/sqft | 17 Aug 2026 |
| MAG 318 | 487 | AED 810,000 | AED 776,818 – AED 945,000 | AED 1,852/sqft | 27 Aug 2026 |
| Binghatti Skyhall | 486 | AED 1,103,000 | AED 1,077,000 – AED 1,129,000 | AED 2,708/sqft | 5 Oct 2026 |
Recent sales of this size
All About 12,868 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Business Bay | PRIVE BY DAMACBusiness Bay | FlatResidential · Existing Properties | Studio | 401 sqft | AED 2,496/sqft | AED 1,000,000 |
| 14 Oct 2026 | Business Bay | ONDA BY KASCOBusiness Bay | FlatResidential · Off-Plan Properties | Studio | 419 sqft | AED 2,549/sqft | AED 1,068,265 |
| 13 Oct 2026 | Business Bay | AYKON CITY 2 | FlatResidential · Existing Properties | Studio | 427 sqft | AED 1,969/sqft | AED 840,000 |
| 12 Oct 2026 | Business Bay | Peninsula OneBusiness Bay | FlatResidential · Existing Properties | Studio | 429 sqft | AED 2,777/sqft | AED 1,190,000 |
| 12 Oct 2026 | Business Bay | Binghatti SkyriseBusiness Bay | FlatResidential · Off-Plan Properties | Studio | 426 sqft | AED 2,350/sqft | AED 1,000,000 |
| 9 Oct 2026 | Business Bay | UPSIDE LivingBusiness Bay | FlatResidential · Existing Properties | Studio | 471 sqft | AED 2,656/sqft | AED 1,250,000 |
| 9 Oct 2026 | Business Bay | THE COURTBusiness Bay | FlatResidential · Existing Properties | Studio | 471 sqft | AED 1,288/sqft | AED 606,460 |
| 8 Oct 2026 | Business Bay | Peninsula TwoBusiness Bay | FlatResidential · Existing Properties | Studio | 408 sqft | AED 2,504/sqft | AED 1,022,700 |
| 8 Oct 2026 | Business Bay | Peninsula ThreeBusiness Bay | FlatResidential · Existing Properties | Studio | 422 sqft | AED 2,847/sqft | AED 1,200,000 |
| 8 Oct 2026 | Business Bay | Bayz TowerBusiness Bay | FlatResidential · Existing Properties | Studio | 407 sqft | AED 1,767/sqft | AED 720,000 |
| 8 Oct 2026 | Business Bay | Peninsula OneBusiness Bay | FlatResidential · Existing Properties | Studio | 437 sqft | AED 2,400/sqft | AED 1,050,000 |
| 7 Oct 2026 | Business Bay | DG1 LivingBusiness Bay | FlatResidential · Off-Plan Properties | Studio | 501 sqft | AED 2,550/sqft | AED 1,277,847 |
| 6 Oct 2026 | Business Bay | DAMAC TOWERS BY PARAMOUNTBusiness Bay | Hotel RoomsHospitality · Existing Properties | Studio | 452 sqft | AED 1,693/sqft | AED 765,417 |
| 5 Oct 2026 | Business Bay | AYKON CITY 2 | FlatResidential · Existing Properties | Studio | 485 sqft | AED 1,607/sqft | AED 780,000 |
| 5 Oct 2026 | Business Bay | AG TOWERBusiness Bay | FlatResidential · Existing Properties | Studio | 446 sqft | AED 1,796/sqft | AED 800,000 |
| 5 Oct 2026 | Business Bay | Binghatti SkyhallBusiness Bay | FlatResidential · Off-Plan Properties | Studio | 424 sqft | AED 3,066/sqft | AED 1,299,800 |
| 5 Oct 2026 | Business Bay | Binghatti SkyriseBusiness Bay | FlatResidential · Off-Plan Properties | Studio | 462 sqft | AED 2,762/sqft | AED 1,277,249 |
| 5 Oct 2026 | Business Bay | Binghatti SkyhallBusiness Bay | FlatResidential · Off-Plan Properties | Studio | 424 sqft | AED 2,595/sqft | AED 1,100,000 |
| 5 Oct 2026 | Business Bay | Binghatti SkyriseBusiness Bay | FlatResidential · Off-Plan Properties | Studio | 422 sqft | AED 2,642/sqft | AED 1,115,625 |
| 1 Oct 2026 | Business Bay | THE STERLING EAST HOUSEBusiness Bay | FlatResidential · Existing Properties | Studio | 420 sqft | AED 2,617/sqft | AED 1,100,000 |
Recent rents of this size
All About 31,346 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 24 Dec 2026 | PRIVE BY DAMAC | 489 sqft | AED 143/sqft | AED 70,000 |
| 15 Dec 2026 | ELITE BUSINESS BAY RESIDENCE | 495 sqft | AED 109/sqft | AED 54,000 |
| 5 Dec 2026 | Business Bay | 388 sqft | AED 108/sqft | AED 42,000 |
| 15 Nov 2026 | Business Bay | 365 sqft | AED 115/sqft | AED 42,000 |
| 12 Nov 2026 | Business Bay | 462 sqft | AED 91/sqft | AED 42,000 |
| 5 Nov 2026 | AVANTI TOWER | 534 sqft | AED 107/sqft | AED 57,000 |
| 1 Nov 2026 | Peninsula One | 405 sqft | AED 197/sqft | AED 80,000 |
| 1 Nov 2026 | Binghatti Canal | 488 sqft | AED 135/sqft | AED 66,000 |
| 1 Nov 2026 | Business Bay | 449 sqft | AED 94/sqft | AED 42,000 |
| 27 Oct 2026 | MAG 318 | 441 sqft | AED 147/sqft | AED 65,000 |
| 25 Oct 2026 | Luxury Family Residence II | 453 sqft | AED 133/sqft | AED 60,000 |
| 25 Oct 2026 | Bayz Tower | 408 sqft | AED 155/sqft | AED 63,000 |
Other sizes in Business Bay
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.