Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
4-bedroom homes in Trade Center Second
8 registered sales of this size in Trade Center Second over the last 12 months, at a median AED 6,000,000.
Half of the 4-bedroom homes sold in Trade Center Second went for between AED 4,937,500 and AED 39,528,500. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Trade Center Second
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| WORLD TRADE CENTRE RESIDENCES | 114 | AED 5,626,910 | AED 4,172,500 – AED 7,000,000 | AED 1,517/sqft | 27 Feb 2026 |
| Jumeirah Residences Emirates Tower A | 3 | AED 50,177,000 | AED 43,078,000 – AED 50,805,500 | AED 8,076/sqft | 16 Oct 2025 |
Recent sales of this size
All 70 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 27 Feb 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,638 sqft | AED 1,787/sqft | AED 6,500,000 |
| 13 Jan 2026 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,617 sqft | AED 1,521/sqft | AED 5,500,000 |
| 14 Nov 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,305 sqft | AED 1,483/sqft | AED 4,900,000 |
| 16 Oct 2025 | Trade Center Second | Jumeirah Residences Emirates Towers | FlatResidential · Off-Plan Properties | 4 B/R | 6,369 sqft | AED 7,878/sqft | AED 50,177,000 |
| 7 Oct 2025 | Trade Center Second | Jumeirah Residences Emirates Towers | FlatResidential · Off-Plan Properties | 4 B/R | 6,369 sqft | AED 8,076/sqft | AED 51,434,000 |
| 18 Sept 2025 | Trade Center Second | Jumeirah Residences Emirates Towers | FlatResidential · Off-Plan Properties | 4 B/R | 3,467 sqft | AED 10,377/sqft | AED 35,979,000 |
| 11 Sept 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,175 sqft | AED 1,354/sqft | AED 4,300,000 |
| 2 Sept 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 4,155 sqft | AED 1,191/sqft | AED 4,950,000 |
| 11 Jul 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 4,155 sqft | AED 1,022/sqft | AED 4,248,000 |
| 8 Jul 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 4,155 sqft | AED 1,925/sqft | AED 8,000,000 |
| 2 May 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 4,155 sqft | AED 1,613/sqft | AED 6,700,000 |
| 28 Feb 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 4,155 sqft | AED 2,623/sqft | AED 10,900,000 |
| 14 Jan 2025 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,638 sqft | AED 1,924/sqft | AED 7,000,000 |
| 17 Dec 2024 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,229 sqft | AED 1,092/sqft | AED 3,525,000 |
| 30 Sept 2024 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,326 sqft | AED 1,067/sqft | AED 3,550,000 |
| 7 Aug 2024 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 4,155 sqft | AED 1,420/sqft | AED 5,900,000 |
| 13 Jun 2024 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 4,155 sqft | AED 1,474/sqft | AED 6,125,000 |
| 6 Jun 2024 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,638 sqft | AED 1,924/sqft | AED 7,000,000 |
| 22 Dec 2023 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,466 sqft | AED 1,342/sqft | AED 4,650,000 |
| 28 Aug 2023 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | FlatResidential · Existing Properties | 4 B/R | 3,466 sqft | AED 1,298/sqft | AED 4,500,000 |
Recent rents of this size
All About 1,167 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 28 Aug 2026 | — | 2,986 sqft | AED 77/sqft | AED 229,425 |
| 31 Jul 2026 | — | 2,928 sqft | AED 91/sqft | AED 265,000 |
| 20 Jul 2026 | — | 2,605 sqft | AED 75/sqft | AED 194,250 |
| 15 Jul 2026 | — | 3,617 sqft | AED 100/sqft | AED 360,000 |
| 15 Jul 2026 | — | 2,605 sqft | AED 75/sqft | AED 194,250 |
| 1 Jul 2026 | — | 4,155 sqft | AED 84/sqft | AED 350,000 |
| 1 Apr 2026 | — | 2,986 sqft | AED 73/sqft | AED 219,450 |
| 10 Mar 2026 | — | 2,986 sqft | AED 78/sqft | AED 232,444 |
| 3 Mar 2026 | — | 6,002 sqft | AED 55/sqft | AED 332,750 |
| 15 Feb 2026 | — | 6,002 sqft | AED 53/sqft | AED 319,384 |
| 10 Feb 2026 | — | 3,617 sqft | AED 100/sqft | AED 360,000 |
| 5 Feb 2026 | — | 6,002 sqft | AED 79/sqft | AED 475,000 |
Other sizes in Trade Center Second
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.