Trade Center Second

Offices in Trade Center Second

The register holds no sales of this size in Trade Center Second in the last 12 months. The figures below cover whatever it does hold.

Median priceLast 12 months
Price per sqftLast 12 months
Typical sizeMedian of sales
Annual rentAED 25,000Median asking, recent contracts
RegisteredProject / buildingSizeRent/sqftAnnual rent
28 Nov 20262,756 sqftAED 194/sqftAED 533,453
24 Nov 2026421 sqftAED 152/sqftAED 63,908
1 Nov 20261,502 sqftAED 173/sqftAED 259,345
6 Oct 2026562 sqftAED 137/sqftAED 76,713
4 Oct 2026AED 193,980
30 Sept 2026154 sqftAED 259/sqftAED 39,822
12 Sept 2026227 sqftAED 425/sqftAED 96,475
9 Sept 2026110 sqftAED 259/sqftAED 28,411
3 Sept 2026275 sqftAED 259/sqftAED 71,286
1 Sept 2026AED 182,400
1 Sept 2026128 sqftAED 259/sqftAED 33,146
1 Sept 20264,643 sqftAED 178/sqftAED 828,005

Other sizes in Trade Center Second

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.