Trade Center Second

Shops in Trade Center Second

The register holds no sales of this size in Trade Center Second in the last 12 months. The figures below cover whatever it does hold.

Median priceLast 12 months
Price per sqftLast 12 months
Typical sizeMedian of sales
Annual rentAED 292,160Median asking, recent contracts
RegisteredProject / buildingSizeRent/sqftAnnual rent
1 Oct 20261,280 sqftAED 52/sqftAED 66,880
1 Sept 20261,323 sqftAED 221/sqftAED 292,160
15 Aug 20262,685 sqftAED 200/sqftAED 537,207
1 Aug 20262,443 sqftAED 170/sqftAED 415,000
1 Aug 2026883 sqftAED 287/sqftAED 253,715
1 Aug 20261,085 sqftAED 387/sqftAED 420,000
1 Jul 2026422 sqftAED 165/sqftAED 69,684
1 Jul 2026423 sqftAED 165/sqftAED 69,684
1 Jul 20261,491 sqftAED 184/sqftAED 275,000
1 Jul 2026646 sqftAED 226/sqftAED 145,725
15 Jun 2026861 sqftAED 144/sqftAED 123,625
1 Jun 20261,721 sqftAED 0/sqftAED 0

Other sizes in Trade Center Second

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.