Trade Center Second

Studios in Trade Center Second

The register holds no sales of this size in Trade Center Second in the last 12 months. The figures below cover whatever it does hold.

Median priceLast 12 months
Price per sqftLast 12 months
Typical sizeMedian of sales
Annual rentAED 65,000Median asking, recent contracts
RegisteredProject / buildingSizeRent/sqftAnnual rent
25 Nov 2026548 sqftAED 106/sqftAED 58,212
2 Sept 2026548 sqftAED 128/sqftAED 70,005
28 Aug 2026548 sqftAED 107/sqftAED 58,572
20 Aug 2026548 sqftAED 107/sqftAED 58,403
20 Aug 2026548 sqftAED 110/sqftAED 60,000
9 Aug 2026548 sqftAED 110/sqftAED 60,000
7 Aug 2026548 sqftAED 109/sqftAED 60,000
1 Aug 2026548 sqftAED 107/sqftAED 58,432
29 Jul 2026548 sqftAED 106/sqftAED 58,212
1 Jul 2026548 sqftAED 108/sqftAED 58,905
1 Jul 2026548 sqftAED 128/sqftAED 70,000
15 Jun 2026548 sqftAED 128/sqftAED 70,000

Other sizes in Trade Center Second

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.