Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
6-bedroom homes in Um Suqaim Third
The register holds no sales of this size in Um Suqaim Third in the last 12 months. The figures below cover whatever it does hold.
Median price—Last 12 months
Price per sqft—Last 12 months
Typical size—Median of sales
Annual rentAED 360,000Median asking, recent contracts
Recent rents of this size
All 8 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 15 Dec 2026 | — | 103,829 sqft | AED 9/sqft | AED 900,000 |
| 10 Aug 2026 | — | 79,599 sqft | AED 5/sqft | AED 375,000 |
| 9 Aug 2026 | — | 79,599 sqft | AED 6/sqft | AED 450,000 |
| 1 Jul 2026 | — | 538 sqft | AED 1,022/sqft | AED 550,000 |
| 1 Jun 2026 | — | 79,599 sqft | AED 7/sqft | AED 550,000 |
| 23 Apr 2026 | Marsa Al Arab Villas | 9,147 sqft | AED 2,187/sqft | AED 20,000,000 |
| 31 Mar 2026 | Marsa Al Arab Villas | 9,147 sqft | AED 1,093/sqft | AED 10,000,000 |
| 3 Mar 2026 | — | 2,153 sqft | AED 153/sqft | AED 330,000 |
| 25 Jan 2026 | — | 79,599 sqft | AED 5/sqft | AED 363,000 |
| 1 Jan 2026 | — | 79,599 sqft | AED 6/sqft | AED 475,000 |
| 10 Dec 2025 | — | 1,324 sqft | AED 529/sqft | AED 700,000 |
| 15 Nov 2025 | — | 79,599 sqft | AED 5/sqft | AED 363,000 |
Other sizes in Um Suqaim Third
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.