The register holds no sales of this size in Um Suqaim Third in the last 12 months. The figures below cover whatever it does hold.
| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 14 Feb 2026 | — | 272 sqft | AED 511/sqft | AED 138,915 |
| 14 Feb 2025 | — | 272 sqft | AED 486/sqft | AED 132,300 |
| 1 Jan 2024 | — | 325 sqft | AED 235/sqft | AED 76,190 |
| 1 Jan 2024 | — | 331 sqft | AED 230/sqft | AED 76,190 |
| 1 Jan 2024 | — | 331 sqft | AED 230/sqft | AED 76,190 |
| 1 Jan 2024 | — | 373 sqft | AED 204/sqft | AED 76,190 |
| 1 Jan 2024 | — | 376 sqft | AED 203/sqft | AED 76,190 |
| 1 Jan 2024 | — | 551 sqft | AED 138/sqft | AED 76,190 |
| 1 Jan 2024 | — | 381 sqft | AED 200/sqft | AED 76,190 |
| 1 Jan 2024 | — | 307 sqft | AED 248/sqft | AED 76,190 |
| 1 Jan 2024 | — | 381 sqft | AED 200/sqft | AED 76,190 |
| 1 Jan 2024 | — | 371 sqft | AED 205/sqft | AED 76,190 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.