
تايجر العقاريــــة
11 of this developer's projects are listed on FORRSAWith floor plans, payment plans and current availability — the DLD record below is the registry evidence behind them.
View listings| Project | Community | Status | Progress | Units | Completion |
|---|---|---|---|---|---|
| NOBLES | Business Bay | Completed | 100% | 562 | 31 Aug 2024 |
| THE V TOWER | Wadi Al Safa 5 | Completed | 100% | 369 | 5 Sept 2023 |
| BLUE WAVE | Wadi Al Safa 5 | Completed | 100% | 578 | 30 Jan 2023 |
| REGINA | Al Barsha South Fourth | Completed | 100% | 328 | 23 Mar 2022 |
| SAMAYA | Wadi Al Safa 3 | Completed | 100% | 212 | 31 Jul 2019 |
| THE SQUARE | Al Barsha South Fourth | Completed | 100% | 370 | 31 Dec 2020 |
| O 2 | Al Barsha South Fourth | Completed | 100% | 323 | 30 Jun 2021 |
| AL JAWHARA TOWER | Al Barsha South Fifth | Completed | 100% | 532 | 12 Mar 2020 |
| AL MANARAH TOWER | Al Barsha South Fifth | Completed | 100% | 259 | 6 Nov 2017 |
| MARINA PINNACLE | Marsa Dubai | Completed | 100% | 772 | 19 Jul 2011 |
| LAKE CITY TOWER | Al Thanyah Fifth | Completed | 100% | 443 | 23 Sept 2008 |
| DANA TOWER | Al Barsha South Fourth | Completed | 100% | 154 | 31 Dec 2013 |
| NEVA RESIDENCES | Al Barsha South Fourth | Under construction | 83% | 409 | 31 Dec 2025 |
| CLOUD Tower | Al Barsha South Fifth | Under construction | 72% | 456 | 28 Feb 2025 |
| Seslia Tower | Al Barsha South Fifth | Under construction | 60% | 381 | 31 Dec 2025 |
| ELBRUS TOWER | Al Barsha South Fifth | Under construction | 40% | 271 | 31 Mar 2026 |
| LILIUM TOWER | Al Barsha South Fifth | Under construction | 31% | 266 | 31 Mar 2026 |
| ALTAI TOWER | Al Barsha South Fifth | Under construction | 31% | 239 | 31 Jan 2026 |
| VOLGA TOWER | Al Barsha South Fifth | Under construction | 18% | 391 | — |
| RED SQUARE | Al Barsha South Fifth | Under construction | 9% | 835 | — |
| Tiger Sky Tower | Business Bay | Under construction | 7% | 849 | — |
| Jade Tower | Wadi Al Safa 3 | Not started | 0% | 436 | 31 Mar 2027 |
| Sky Gate Tower | Al Barsha South Fifth | Pending approval | 0% | 431 | 29 Feb 2028 |
| AURESTA TOWER | Al Barsha South Fourth | Not started | 0% | 840 | 31 Dec 2028 |
| ANANDA RESIDENCES | Al Hebiah First | Not started | 0% | 1,027 | 31 May 2028 |
| GUZEL TOWERS | Al Barsha South Fifth | Not started | 0% | 522 | 25 Dec 2027 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.