Annual report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside 2016. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 42,675 property sales in 2016, worth AED 109.10B in total, across 163 communities. That is 0% fewer than the year before.
The median sale was AED 1,229,000 at AED 940/sqft, 2.7% below the year before. 40% of sales were off-plan.
Business Bay was the busiest community with 2,931 registered sales, while Burj Khalifa took the most money at AED 6.77B.
Against the previous year, Hadaeq Sheikh Mohammed Bin Rashid rose 210% to 1,535 sales, while Al Merkadh fell 75% to 103.
The fifteen communities with the most registered sales in 2016, and how each moved against the year before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Business Bay | 2,931 | -6.8% | AED 5.47B | AED 1.20M | AED 1,426/sqft | 59% |
| Marsa Dubai | 2,830 | -1.6% | AED 6.08B | AED 1.70M | AED 1,531/sqft | 35% |
| Saih Shuaib 1 | 2,428 | +10016.7% | AED 4.25B | AED 1.33M | AED 125/sqft | 0% |
| Jabal Ali First | 2,314 | +55.3% | AED 2.96B | AED 720K | AED 1,009/sqft | 62% |
| Nadd Hessa | 2,048 | +18.2% | AED 1.85B | AED 620K | AED 844/sqft | 50% |
| Al Thanyah Fifth | 2,037 | -18.8% | AED 3.66B | AED 1.07M | AED 999/sqft | 12% |
| Al Warsan First | 2,026 | -16.1% | AED 1.32B | AED 428K | AED 706/sqft | 4% |
| Burj Khalifa | 2,003 | -8.6% | AED 6.77B | AED 2.51M | AED 2,312/sqft | 66% |
| Al Barsha South Fourth | 1,985 | -6.8% | AED 3.42B | AED 720K | AED 890/sqft | 53% |
| Al Hebiah Fourth | 1,876 | -29.9% | AED 3.45B | AED 680K | AED 965/sqft | 40% |
| Hadaeq Sheikh Mohammed Bin Rashid | 1,535 | +210.1% | AED 5.59B | AED 2.77M | AED 888/sqft | 63% |
| Al Yelayiss 2 | 1,345 | -23.8% | AED 1.30B | AED 879K | AED 903/sqft | 100% |
| Me'Aisem First | 1,219 | +21.3% | AED 1.82B | AED 660K | AED 965/sqft | 40% |
| Palm Jumeirah | 1,028 | -25.5% | AED 4.54B | AED 2.70M | AED 1,631/sqft | 35% |
| Al Yufrah 3 | 1,018 | +109.0% | AED 1.41B | AED 1.45M | AED 842/sqft | 0% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Burj Khalifa | AED 6.77B | 2,003 |
| Marsa Dubai | AED 6.08B | 2,830 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 5.59B | 1,535 |
| Business Bay | AED 5.47B | 2,931 |
| Palm Jumeirah | AED 4.54B | 1,028 |
| Saih Shuaib 1 | AED 4.25B | 2,428 |
| Al Thanyah Fifth | AED 3.66B | 2,037 |
| Al Hebiah Fourth | AED 3.45B | 1,876 |
| Al Barsha South Fourth | AED 3.42B | 1,985 |
| Jabal Ali First | AED 2.96B | 2,314 |
Change in registered sales against the previous year. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Hadaeq Sheikh Mohammed Bin Rashid | 1,535 | +210.1% |
| Madinat Al Mataar | 216 | +208.6% |
| Dubai Investment Park Second | 561 | +114.1% |
| Al Yufrah 3 | 1,018 | +109.0% |
| Al Merkadh | 103 | -75.1% |
| Al Hebiah Third | 610 | -70.3% |
| Dubai Investment Park First | 694 | +68.4% |
| Nad Al Shiba First | 475 | +63.8% |
| Al Hebiah Second | 181 | -58.7% |
| Al Goze Fourth | 372 | -58.5% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 8 Nov 2016 | Al Hebiah Fourth | — | LandExisting Properties | Not specified | 17,227,688 sqft | AED 52/sqft | AED 900,000,000 |
| 8 Nov 2016 | Al Hebiah Fourth | —TILAL AL GHAF | LandExisting Properties | Not specified | 14,356,380 sqft | AED 52/sqft | AED 750,000,000 |
| 13 Apr 2016 | Wadi Al Safa 4 | — | LandExisting Properties | Not specified | 7,934,477 sqft | AED 91/sqft | AED 722,038,146 |
| 24 Mar 2016 | World Islands | THE HEART OF EUROPE 2The World | BuildingExisting Properties | Not specified | 2,291,419 sqft | AED 170/sqft | AED 390,064,800 |
| 8 Jun 2016 | Saih Shuaib 1 | — | LandExisting Properties | Not specified | 3,547,997 sqft | AED 110/sqft | AED 390,000,000 |
| 1 Nov 2016 | Trade Center Second | — | BuildingExisting Properties | Not specified | 10,000 sqft | AED 38,500/sqft | AED 385,000,000 |
| 12 Oct 2016 | Al Barshaa South Second | — | BuildingExisting Properties | Not specified | 931,745 sqft | AED 378/sqft | AED 352,418,503 |
| 25 Apr 2016 | Nad Al Shiba First | —Meydan Racecourse Community | BuildingExisting Properties | Not specified | 329,057 sqft | AED 1,067/sqft | AED 350,991,967 |
| 29 Aug 2016 | Al Rowaiyah First | —Dubai International Academic City | LandExisting Properties | Not specified | 642,720 sqft | AED 450/sqft | AED 289,224,000 |
| 23 Aug 2016 | Trade Center First | — | BuildingExisting Properties | Not specified | 12,500 sqft | AED 21,600/sqft | AED 270,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.