Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside December 2024. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 15,482 property sales in December 2024, worth AED 43.46B in total, across 117 communities. That is 38% more than the same month a year earlier.
The median sale was AED 1,430,000 at AED 1,568/sqft, 8% above the same month last year. 61% of sales were off-plan.
Al Barsha South Fourth was the busiest community with 1,658 registered sales, while Business Bay took the most money at AED 3.29B.
Against the previous month, Al Barshaa South Second rose 99% to 382 sales, while Dubai Investment Park Second fell 78% to 55.
The fifteen communities with the most registered sales in December 2024, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Barsha South Fourth | 1,658 | +7.0% | AED 2.14B | AED 950K | AED 1,293/sqft | 75% |
| Business Bay | 1,390 | +69.5% | AED 3.29B | AED 1.50M | AED 2,291/sqft | 74% |
| Wadi Al Safa 5 | 1,032 | -2.3% | AED 1.56B | AED 967K | AED 1,300/sqft | 78% |
| Madinat Al Mataar | 932 | +82.0% | AED 2.33B | AED 1.17M | AED 1,610/sqft | 84% |
| Marsa Dubai | 801 | +1.6% | AED 3.19B | AED 2.34M | AED 2,537/sqft | 52% |
| Jabal Ali First | 526 | -10.7% | AED 920.38M | AED 1.14M | AED 1,279/sqft | 56% |
| Al Merkadh | 452 | +32.9% | AED 975.07M | AED 1.26M | AED 2,117/sqft | 55% |
| Madinat Hind 4 | 450 | +30.4% | AED 760.13M | AED 1.90M | AED 1,242/sqft | 12% |
| Al Hebiah Fifth | 446 | +78.4% | AED 962.83M | AED 1.26M | AED 828/sqft | 19% |
| Hadaeq Sheikh Mohammed Bin Rashid | 444 | -9.0% | AED 1.30B | AED 2.25M | AED 2,224/sqft | 66% |
| Al Yelayiss 1 | 425 | +844.4% | AED 2.60B | AED 2.80M | AED 1,723/sqft | 0% |
| Al Thanyah Fifth | 418 | -19.0% | AED 1.23B | AED 2.20M | AED 1,891/sqft | 48% |
| Al Barshaa South Second | 382 | +99.0% | AED 418.08M | AED 900K | AED 1,423/sqft | 96% |
| Bukadra | 363 | -21.6% | AED 943.88M | AED 1.92M | AED 2,350/sqft | 99% |
| Al Barsha South Fifth | 341 | -51.0% | AED 380.18M | AED 941K | AED 1,518/sqft | 90% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Business Bay | AED 3.29B | 1,390 |
| Marsa Dubai | AED 3.19B | 801 |
| Al Yelayiss 1 | AED 2.60B | 425 |
| Madinat Al Mataar | AED 2.33B | 932 |
| Al Barsha South Fourth | AED 2.14B | 1,658 |
| Palm Jumeirah | AED 1.69B | 165 |
| Wadi Al Safa 5 | AED 1.56B | 1,032 |
| Burj Khalifa | AED 1.54B | 336 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.30B | 444 |
| Al Thanyah Fifth | AED 1.23B | 418 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Barshaa South Second | 382 | +99.0% |
| Madinat Al Mataar | 932 | +82.0% |
| Dubai Investment Park Second | 55 | -78.4% |
| Al Hebiah Fifth | 446 | +78.4% |
| Al Yufrah 1 | 322 | +71.3% |
| Business Bay | 1,390 | +69.5% |
| Al Jadaf | 274 | +69.1% |
| Al Hebiah Second | 111 | +68.2% |
| Al Hebiah First | 194 | -52.7% |
| Al Barsha South Fifth | 341 | -51.0% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 30 Dec 2024 | Al Yelayiss 1 | — | LandExisting Properties | Not specified | 1,605,794 sqft | AED 294/sqft | AED 471,795,129 |
| 19 Dec 2024 | Trade Center First | Trump Tower | BuildingExisting Properties | Not specified | 15,000 sqft | AED 29,667/sqft | AED 445,000,000 |
| 30 Dec 2024 | Al Yelayiss 1 | — | LandExisting Properties | Not specified | 1,355,151 sqft | AED 294/sqft | AED 398,154,291 |
| 30 Dec 2024 | Al Yelayiss 1 | — | LandExisting Properties | Not specified | 1,206,655 sqft | AED 294/sqft | AED 354,525,044 |
| 12 Dec 2024 | Business Bay | — | LandExisting Properties | Not specified | 18,418 sqft | AED 18,732/sqft | AED 345,000,000 |
| 24 Dec 2024 | Marsa Dubai | MOHAMMAD AQIL ALI & AHMAD ALI ALZAROONIDubai Marina | BuildingExisting Properties | Not specified | 40,333 sqft | AED 6,831/sqft | AED 275,500,000 |
| 13 Dec 2024 | Al Hebiah Fifth | Reportage Hills | LandExisting Properties | Not specified | 1,178,582 sqft | AED 170/sqft | AED 200,366,036 |
| 24 Dec 2024 | Palm Jumeirah | —Palm Jumeirah | LandExisting Properties | Not specified | 15,771 sqft | AED 12,681/sqft | AED 200,000,000 |
| 18 Dec 2024 | Al Thanyah First | —Barsha Heights | BuildingExisting Properties | Not specified | 34,576 sqft | AED 4,386/sqft | AED 151,651,000 |
| 18 Dec 2024 | Al Thanayah Fourth | Emirates HillsEmirates Living | LandExisting Properties | Not specified | 35,174 sqft | AED 3,269/sqft | AED 115,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.